This model dimension represents the accounting periods in Financials is based on the IFS Cloud dimension DIM_ACCOUNTING_PERIOD. All models that refer to this dimension will have the attributes and hierarchies as described below.
Natural parent is company, i.e. each company has its on set of accounting periods.
Attribute | Description (where applicable) |
Accounting Year | Represents the year part, i.e. ACCOUNTING_YEAR |
Company | Represents the natural parent COMPANY |
Accounting Year Period | Represents the CODE of the dimension, i.e. i.e. 'YYYYPP' where YYYY is the accounting year and PP is the accounting period. |
Accounting Period No | Represents the period part, i.e. ACCOUNTING_PERIOD |
Accounting Period | Represents the CODE of the dimension, i.e. 'YYYYPP' where YYYY is the accounting year and PP is the accounting period. |
Acc Period End Date | Represents the end date (END_DATE) of an accounting period |
Acc Period Start Date | Represents the start date (START_DATE) of an accountig period. |
Accounting Period Desc | Represents the DESCRIPTION of an accounting period. |
Accounting Period Type | Represents the description of the period type (PERIOD_TYPE_DESC) |
Hierarchy | Level |
AccountingYearPeriodHy | |
Accounting Year | |
Accounting Year Period |
Model Name |
Group Consolidation |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
ACCOUNTING PERIOD | DIM_ACCOUNTING_PERIOD_BI | DIM_ACCOUNTING_PERIOD_BI | DIM_ACCOUNTING_PERIOD | On Line |